
Size of this PNG preview of this SVG file: 512 × 585 pixels. Other resolutions: 210 × 240 pixels | 420 × 480 pixels | 672 × 768 pixels | 896 × 1,024 pixels | 1,792 × 2,048 pixels.
Original file (SVG file, nominally 512 × 585 pixels, file size: 8 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:25, 2 March 2023 | ![]() | 512 × 585 (8 KB) | Cmglee | Update as per File_talk:Comparison_of_graphical_projections.svg#Updates_by_Datumizer |
19:16, 5 July 2021 | ![]() | 512 × 585 (8 KB) | Datumizer | Not exactly sure what axonometric is. | |
00:51, 10 May 2021 | ![]() | 512 × 585 (8 KB) | Datumizer | Tweak text. | |
00:51, 10 May 2021 | ![]() | 512 × 585 (8 KB) | Datumizer | Tweak text. | |
23:25, 9 May 2021 | ![]() | 512 × 585 (8 KB) | Datumizer | Clarify. | |
21:57, 9 May 2021 | ![]() | 512 × 585 (8 KB) | Datumizer | Shrink text some more. | |
21:56, 9 May 2021 | ![]() | 512 × 585 (8 KB) | Datumizer | Shrink text a bit. | |
21:56, 9 May 2021 | ![]() | 512 × 585 (8 KB) | Datumizer | Mention auxiliary view term. | |
21:40, 9 May 2021 | ![]() | 512 × 585 (8 KB) | Datumizer | Reverted to version as of 22:45, 8 May 2021 (UTC) | |
22:56, 8 May 2021 | ![]() | 512 × 585 (8 KB) | Datumizer | Update with correct categorization. |
File usage
The following 9 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on da-wikipedia-org-wkpd.moyafree.co
- Usage on en-wikiversity-org-wkpd.moyafree.co
- Usage on fa-wikipedia-org-wkpd.moyafree.co
- Usage on fi-wikipedia-org-wkpd.moyafree.co
- Usage on he-wikipedia-org-wkpd.moyafree.co
- Usage on id-wikipedia-org-wkpd.moyafree.co
- Usage on it-wikipedia-org-wkpd.moyafree.co
- Usage on ms-wikipedia-org-wkpd.moyafree.co
- Usage on ro-wikipedia-org-wkpd.moyafree.co
- Usage on tr-wikipedia-org-wkpd.moyafree.co
- Usage on uk-wikipedia-org-wkpd.moyafree.co
- Usage on www-wikidata-org-wkpd.moyafree.co