The Tunis Open is a professional tennis tournament played on outdoor red clay courts. It is currently part of the Association of Tennis Professionals (ATP) Challenger Tour. It is held annually at the Tennis Club de Tunis (TCT) in Tunis, Tunisia, since 2002.[2][3][4]
Tunis Open | |
---|---|
![]() | |
ATP Challenger Tour | |
Location | Tunis, Tunisia |
Venue | Tennis Club de Tunis[1] |
Category | ATP Challenger Tour |
Surface | Clay |
Draw | 32S/21Q/16D |
Prize money | US$82,000 (2024), 125,000+H (2022) |
Current champions (2024) | |
Singles | ![]() |
Doubles | ![]() ![]() |

Simone Bolelli is the record singles holder with two wins.
Past finals
editSingles
editYear | Champion | Runner-up | Score |
---|---|---|---|
2005 | Gaël Monfils | Fabrice Santoro | 7–5, 3–6, 7–6(11–9) |
2006 | Lamine Ouahab | Younes El Aynaoui | walkover |
2007 | Simone Bolelli (1) | Andrei Pavel | 4–6, 7–6(7–4), 6–2 |
2008 | Thomaz Bellucci | Dušan Vemić | 6–2, 6–4 |
2009 | Gastón Gaudio | Frederico Gil | 6–2, 1–6, 6–3 |
2010 | José Acasuso | Daniel Brands | 6–3, 6–4 |
2011 | Not Held | ||
2012 | Rubén Ramírez Hidalgo | Jérémy Chardy | 6–1, 6–4 |
2013 | Adrian Ungur | Diego Schwartzman | 4–6, 6–0, 6–2 |
2014 | Simone Bolelli (2) | Julian Reister | 6–4, 6–2 |
2015- 2017 |
Not Held | ||
2018 | Guido Andreozzi | Daniel Gimeno Traver | 6–2, 3–0 ret. |
2019 | Pablo Cuevas | João Domingues | 7–5, 6–4 |
2020- 2021 |
Not Held | ||
2022 | Roberto Carballés Baena | Gijs Brouwer | 6–1, 6–1 |
2023 | Sho Shimabukuro | Geoffrey Blancaneaux | 6–4, 6–4 |
2024 | Oriol Roca Batalla | Valentin Royer | 7–6(7–5), 7–5 |
Doubles
editReferences
edit- ^ "Tennis Club de Tunis".
- ^ "Tunis Open Prize Money". 10 May 2024.
- ^ "Tennis : City Cars présente la 18e édition du Kia Tunis Open" (in French). 10 May 2024.
- ^ "« Tunis Open by Kia » fait son grand retour en Tunisie après trois ans d'absence" (in French). 10 May 2022.